| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E39 \ Europe, Touring \ 520i (M52) \ Part groups \ Bodywork \ Front door control/door lock
Front door control/door lock
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Door lock front right | Right-hand drive | 1 | 0.706 kg / 1.556 lb | €90.25 $116.74 | ||||
| Door lock front left | Right-hand drive | 1 | 0.686 kg / 1.512 lb | €90.25 $116.74 | ||||
| Door lock front left | Right-hand drive | For vehicles with: | 1 | 0.691 kg / 1.523 lb | €90.25 $116.74 | |||
![]() | ||||||||
2 | ||||||||
| Actuator | 2 | 0.109 kg / 0.24 lb | €62.00 $80.2 | |||||
![]() | ||||||||
4 | ||||||||
| Grommet | 4 | 0.001 kg / 0.002 lb | €0.20 $0.26 | |||||
![]() | ||||||||
5 | ||||||||
| Torx-countersunk screw | ISA M8X19.5 | 4 | 0.009 kg / 0.02 lb | €0.21 $0.27 | ||||
![]() | ||||||||
6 | ||||||||
| Latch striker | 2 | 0.163 kg / 0.359 lb | €22.20 $28.72 | |||||
![]() | ||||||||
7 | ||||||||
| Striker plate gasket | 2 | 0.004 kg / 0.009 lb | €1.09 $1.41 | |||||
![]() | ||||||||
8 | ||||||||
| Lock plate | M8 | 2 | 0.067 kg / 0.148 lb | €0.82 $1.06 | ||||
![]() | ||||||||
9 | ||||||||
| Torx bolt | ASA M6X11 | 6 | 0.004 kg / 0.009 lb | €0.35 $0.45 | ||||
![]() | ||||||||
11 | ||||||||
| Front left door handle bowden cable | '96, April — '01, March | 1 | 0.014 kg / 0.031 lb | €6.25 $8.08 | ||||
| Front right door handle bowden cable | '96, April — '01, March | 1 | 0.014 kg / 0.031 lb | €6.25 $8.08 | ||||
![]() | ||||||||
12 | ||||||||
| Door handle, inside left | CHROM | ... — '01, March | 1 | 0.083 kg / 0.183 lb | €24.60 $31.82 | |||
| Door handle inner right | CHROM | ... — '01, March | 1 | 0.083 kg / 0.183 lb | €24.60 $31.82 | |||
![]() | ||||||||
13 | ||||||||
| Cap | SCHWARZ | 2 | 0.001 kg / 0.002 lb | €1.06 $1.37 | ||||
![]() | ||||||||
14 | ||||||||
| Fillister head self-tapping screw | ST4,8X19-Z1 | 2 | 0.004 kg / 0.009 lb | €35.00 $45.27 | ||||
![]() | ||||||||
15 | ||||||||
| Body nut | ST4,8-1 | 2 | 0.001 kg / 0.002 lb | €0.08 $0.1 | ||||
![]() | ||||||||
16 | ||||||||
| Torx-bolt with washer | ISA M6X17 Can be replaced by the part in the next line | '96, March — ... | 4 | 0.004 kg / 0.009 lb | €0.35 $0.45 | |||
ISA M6X17 | '96, March — ... | 4 | 0.004 kg / 0.009 lb | €0.35 $0.45 | ||||
![]() | ||||||||
18 | ||||||||
| Front door lock bowden cable | 2 | 0.013 kg / 0.029 lb | €8.10 $10.48 | |||||
![]() | ||||||||
19 | ||||||||
| Operating rod | 2 | 0.015 kg / 0.033 lb | €0.58 $0.75 | |||||
![]() | ||||||||
20 | ||||||||
| Bracket front left | '95, September — ... | 1 | 0.013 kg / 0.029 lb | €4.65 $6.01 | ||||
| Bracket front right | '95, September — ... | 1 | 0.012 kg / 0.026 lb | €2.79 $3.61 | ||||
![]() | ||||||||
22 | ||||||||
| Lock panel, right | Right-hand drive | Only applies to driver's side | 1 | 0.080 kg / 0.176 lb | €5.40 $6.98 | |||
| Lock panel, left | Right-hand drive | Only applies to co-drivers side | 1 | 0.086 kg / 0.19 lb | €4.71 $6.09 | |||
| Lock panel, right | Right-hand drive | For vehicles with: | 1 | 0.080 kg / 0.176 lb | €5.40 $6.98 | |||
| Lock panel, left | Right-hand drive | For vehicles with: | 1 | 0.082 kg / 0.181 lb | €5.40 $6.98 | |||
![]() | ||||||||
23 | ||||||||
| Catch with key code left | Only in conjunction with · Torx-bolt with washer 51 21 8 222 386 (#16) | 1 | 0.000 kg / 0 lb | €80.90 $104.64 | ||||
| Catch with key code right | Only in conjunction with · Torx-bolt with washer 51 21 8 222 386 (#16) | 1 | 0.000 kg / 0 lb | €80.90 $104.64 | ||||
| Catch with key left | Only in conjunction with · Torx-bolt with washer 51 21 8 222 386 (#16) | 1 | 0.359 kg / 0.791 lb | €74.70 $96.62 | ||||
| Catch with key right | Only in conjunction with · Torx-bolt with washer 51 21 8 222 386 (#16) | 1 | 0.357 kg / 0.787 lb | €74.70 $96.62 | ||||
| Carrier, outside door handle, front left | Right-hand drive Only in conjunction with · Torx-bolt with washer 51 21 8 222 386 (#16) | For vehicles with: | 1 | 0.176 kg / 0.388 lb | €32.80 $42.43 | |||
![]() | ||||||||
24 | ||||||||
| Door handle outer left | GRUNDIERT | 1 | 0.186 kg / 0.41 lb | €38.80 $50.19 | ||||
| Door handle outer right | GRUNDIERT | 1 | 0.182 kg / 0.401 lb | €38.80 $50.19 | ||||
| Door handle outer left | CODE - UNI/MET. When ordering indicate colour code | 1 | 0.000 kg / 0 lb | €160.50 $207.61 | ||||
| Door handle outer right | CODE - UNI/MET. When ordering indicate colour code | 1 | 0.000 kg / 0 lb | €160.50 $207.61 | ||||
| Door handle outer left | CODE - UNI/MET. Right-hand drive When ordering indicate colour code | Only applies to co-drivers side Only applies to remote control | 1 | 0.000 kg / 0 lb | €160.50 $207.61 | |||
| Door handle outer left | GRUNDIERT Right-hand drive | For vehicles with: | 1 | 0.188 kg / 0.414 lb | €38.80 $50.19 | |||
![]() | ||||||||
25 | ||||||||
| Left base | 1 | 0.002 kg / 0.004 lb | €0.86 $1.11 | |||||
| Right base | 1 | 0.002 kg / 0.004 lb | €0.86 $1.11 | |||||
![]() | ||||||||
26 | ||||||||
| Stop buffer | SCHWARZ | 4 | 0.001 kg / 0.002 lb | €0.38 $0.49 | ||||
GRAU | 4 | 0.001 kg / 0.002 lb | €0.38 $0.49 | |||||
![]() | ||||||||
27 | ||||||||
| Stop buffer | 4 | 0.001 kg / 0.002 lb | €0.40 $0.52 | |||||
![]() | ||||||||
28 | ||||||||
| Spring nut | 2 | 0.001 kg / 0.002 lb | €0.08 $0.1 | |||||
![]() | ||||||||
29 | ||||||||
| Socket housing, black | 2 POL. | 1 | 0.020 kg / 0.044 lb | €0.70 $0.91 | ||||
![]() | ||||||||
30 | ||||||||
| Round receptacle 2.5 | 1,0-2,5MM? | 2 | 0.001 kg / 0.002 lb | €0.60 $0.78 | ||||
![]() | ||||||||
← Previous illustration ![]() | Next illustration → ![]() |
| Contact us |



