| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E34 \ Europe, Touring \ M5 (S38) \ Part groups \ Heater and air conditioning \ Housing parts-air conditioning/microfilt
Housing parts-air conditioning/microfilt
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Housing bottom | '90, November — ... | 1 | 0.929 kg / 2.048 lb | €133.50 $171.45 | ||||
![]() | ||||||||
2 | ||||||||
| Housing rear | Production discontinued | '90, November — ... | 1 | 0.325 kg / 0.717 lb | ||||
![]() | ||||||||
3 | ||||||||
| Housing center | Production discontinued | '90, November — '93, September | 1 | 0.904 kg / 1.993 lb | ||||
| '90, November — ... | 1 | 0.952 kg / 2.099 lb | €169.50 $217.69 | |||||
![]() | ||||||||
4 | ||||||||
| Housing lower part | '90, November — ... | 1 | 1.400 kg / 3.086 lb | €101.50 $130.36 | ||||
![]() | ||||||||
5 | ||||||||
| Housing upper part | '90, November — ... | 1 | 0.350 kg / 0.772 lb | €44.70 $57.41 | ||||
![]() | ||||||||
6 | ||||||||
| Cover | '90, November — ... | 1 | 0.122 kg / 0.269 lb | €12.90 $16.57 | ||||
![]() | ||||||||
7 | ||||||||
| Cover | '90, November — ... | 1 | 0.089 kg / 0.196 lb | €12.20 $15.67 | ||||
![]() | ||||||||
8 | ||||||||
| Cap | '90, November — ... | 1 | 0.004 kg / 0.009 lb | €0.77 $0.99 | ||||
![]() | ||||||||
9 | ||||||||
| Bowden cable | '90, November — ... | 1 | 0.038 kg / 0.084 lb | €8.50 $10.92 | ||||
![]() | ||||||||
11 | ||||||||
| Clamp | '90, November — ... | 1 | 0.002 kg / 0.004 lb | €0.64 $0.82 | ||||
![]() | ||||||||
12 | ||||||||
| Sealing frame | '90, November — ... | 1 | 0.051 kg / 0.112 lb | €29.30 $37.63 | ||||
![]() | ||||||||
13 | ||||||||
| Sealing frame | '90, November — ... | 1 | 0.031 kg / 0.068 lb | €28.80 $36.99 | ||||
![]() | ||||||||
14 | ||||||||
| Rubber seal | 1500MM | '90, November — ... | 1 | 0.003 kg / 0.007 lb | €4.00 $5.14 | |||
![]() | ||||||||
15 | ||||||||
| Bracket, left | '90, November — ... | 1 | 0.025 kg / 0.055 lb | €2.81 $3.61 | ||||
| Bracket, right | '90, November — ... | 1 | 0.025 kg / 0.055 lb | €2.83 $3.63 | ||||
![]() | ||||||||
16 | ||||||||
| Fillister head self-tapping screw | ST4,8X16 Z2 | '90, November — ... | 2 | 0.002 kg / 0.004 lb | €0.06 $0.08 | |||
![]() | ||||||||
17 | ||||||||
| Body nut | ST4,8-9 | '90, November — ... | 2 | 0.002 kg / 0.004 lb | €0.08 $0.1 | |||
![]() | ||||||||
18 | ||||||||
| Gasket | '90, November — ... | 1 | 0.036 kg / 0.079 lb | €15.30 $19.65 | ||||
![]() | ||||||||
19 | ||||||||
| Screw | '90, November — ... | X | 0.002 kg / 0.004 lb | €0.10 $0.13 | ||||
![]() | ||||||||
20 | ||||||||
| Clamp | '90, November — ... | X | 0.001 kg / 0.002 lb | €0.25 $0.32 | ||||
![]() | ||||||||
21 | ||||||||
| Rivet | 4-4A | '90, November — ... | 4 | 0.002 kg / 0.004 lb | €0.10 $0.13 | |||
| Screw | 4X14 | '90, November — ... | 4 | 0.004 kg / 0.009 lb | €0.10 $0.13 | |||
![]() | ||||||||
22 | ||||||||
| Intermediate piece | '90, November — ... | 1 | 0.051 kg / 0.112 lb | €7.85 $10.08 | ||||
![]() | ||||||||
23 | ||||||||
| Cover | Only in conjunction with · Lever 64 11 8 350 046 | '90, November — ... | 1 | 0.043 kg / 0.095 lb | €88.00 $113.02 | |||
![]() | ||||||||
24 | ||||||||
| Gasket | '90, November — ... | 1 | 0.001 kg / 0.002 lb | €1.72 $2.21 | ||||
![]() | ||||||||
25 | ||||||||
| Microswitch | '90, November — ... | 1 | 0.003 kg / 0.007 lb | €9.05 $11.62 | ||||
![]() | ||||||||
26 | ||||||||
| Bracket lateral part | '90, November — ... | 1 | 0.004 kg / 0.009 lb | €0.59 $0.76 | ||||
![]() | ||||||||
← Previous illustration ![]() | Next illustration → ![]() |
| Contact us |



