| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E34 \ USA, Sedan \ 535i (M30) \ Part groups \ Instruments, measuring systems \ On-board computer
On-board computer
|
| ← Previous illustration |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Support radio/on bord computer | 1 | 0.236 kg / 0.52 lb | €35.50 $45.77 | |||||
![]() | ||||||||
2 | ||||||||
| Input unit on-board computer | Production discontinued Can be replaced by the part in the next line | 1 | 0.232 kg / 0.511 lb | |||||
| 1 | 0.295 kg / 0.65 lb | €650.00 $838.04 | ||||||
![]() | ||||||||
3 | ||||||||
| Covering car computer | (ENGLISH) | 1 | 0.006 kg / 0.013 lb | €14.10 $18.18 | ||||
(ENGLISH) | For vehicles with: | 1 | 0.006 kg / 0.013 lb | €14.10 $18.18 | ||||
![]() | ||||||||
4 | ||||||||
| Relay | 1 | 0.090 kg / 0.198 lb | €32.30 $41.64 | |||||
![]() | ||||||||
5 | ||||||||
| Fuse | 15A | 1 | 0.002 kg / 0.004 lb | €0.42 $0.54 | ||||
20A | 1 | 0.002 kg / 0.004 lb | €0.42 $0.54 | |||||
![]() | ||||||||
6 | ||||||||
| Radiocontact | 1 | 0.013 kg / 0.029 lb | €21.10 $27.2 | |||||
![]() | ||||||||
7 | ||||||||
| Bulb | 6,5V 0,8W | 4 | 0.001 kg / 0.002 lb | €4.09 $5.27 | ||||
![]() | ||||||||
8 | ||||||||
| Gong with holder | Production discontinued Can be replaced by the part in the next line | ... — '94, April | 1 | 0.090 kg / 0.198 lb | ||||
Production discontinued Can be replaced by the part in the next line | 1 | 0.090 kg / 0.198 lb | ||||||
| 1 | 0.080 kg / 0.176 lb | €42.30 $54.54 | ||||||
![]() | ||||||||
9 | ||||||||
| Gong with holder | Production discontinued Can be replaced by the part in the next line | ... — '94, April | 1 | 0.090 kg / 0.198 lb | ||||
Production discontinued Can be replaced by the part in the next line | 1 | 0.090 kg / 0.198 lb | ||||||
| 1 | 0.080 kg / 0.176 lb | €42.30 $54.54 | ||||||
![]() | ||||||||
10 | ||||||||
| Sensor outdoor temperature | '88, December — ... | 1 | 0.010 kg / 0.022 lb | €17.50 $22.56 | ||||
![]() | ||||||||
11 | ||||||||
| Horn | HELLA 335HZ | 1 | 0.290 kg / 0.639 lb | €32.40 $41.77 | ||||
![]() | ||||||||
12 | ||||||||
| Bracket horn | 1 | 0.087 kg / 0.192 lb | €1.51 $1.95 | |||||
![]() | ||||||||
13 | ||||||||
| Microswitch | 1 | 0.020 kg / 0.044 lb | €28.60 $36.87 | |||||
![]() | ||||||||
14 | ||||||||
| Bracket micro switch | 1 | 0.006 kg / 0.013 lb | €1.56 $2.01 | |||||
![]() | ||||||||
15 | ||||||||
| Fillister head self-tapping screw | ST4,8X13 | 2 | 0.004 kg / 0.009 lb | €0.05 $0.06 | ||||
![]() | ||||||||
16 | ||||||||
| Body nut | ST4,8-8 | 2 | 0.002 kg / 0.004 lb | €0.08 $0.1 | ||||
![]() | ||||||||
17 | ||||||||
| Hex Bolt with washer | M6X12-SB-Z2 | 1 | 0.005 kg / 0.011 lb | €0.16 $0.21 | ||||
![]() | ||||||||
18 | ||||||||
| Hex Bolt with washer | M6X16-Z3-1 | 3 | 0.007 kg / 0.015 lb | €0.32 $0.41 | ||||
![]() | ||||||||
19 | ||||||||
| Covering right | 1 | 0.011 kg / 0.024 lb | €3.46 $4.46 | |||||
| Covering left | 1 | 0.013 kg / 0.029 lb | €3.46 $4.46 | |||||
![]() | ||||||||
20 | ||||||||
| Universal socket housing, uncoded | 3 POL. Only in conjunction with · Round receptacle 2.5, watertight 61 13 0 007 441 | 1 | 0.003 kg / 0.007 lb | €9.45 $12.18 | ||||
![]() | ||||||||
← Previous illustration ![]() |
| Contact us |


