| englishdeutschрусский |
\ BMW parts catalog \ BMW 5' E34 \ USA, Sedan \ 535i (M30) \ Part groups \ Sliding roof / Folding top \ Sliding lifting roof drive
Sliding lifting roof drive
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Guide tube | 1 | 0.272 kg / 0.6 lb | €37.20 $47.96 | |||||
![]() | ||||||||
2 | ||||||||
| Left gate | ... — '89, November | 1 | 0.166 kg / 0.366 lb | €19.20 $24.75 | ||||
| Right gate | ... — '89, November | 1 | 0.166 kg / 0.366 lb | €18.70 $24.11 | ||||
![]() | ||||||||
3 | ||||||||
| Sliding jaw | 2 | 0.001 kg / 0.002 lb | €1.72 $2.22 | |||||
![]() | ||||||||
4 | ||||||||
| Sliding piece | 2 | 0.003 kg / 0.007 lb | €0.73 $0.94 | |||||
![]() | ||||||||
5 | ||||||||
| Roll pin | 2 | 0.001 kg / 0.002 lb | €0.61 $0.79 | |||||
![]() | ||||||||
6 | ||||||||
| Slide rail left | Only in conjunction with · Rubber buffer 54 12 1 933 211 (#8) | ... — '94, November | 1 | 0.245 kg / 0.54 lb | €15.60 $20.11 | |||
| Slide rail right | Only in conjunction with · Rubber buffer 54 12 1 933 211 (#8) | ... — '94, November | 1 | 0.245 kg / 0.54 lb | €15.60 $20.11 | |||
![]() | ||||||||
7 | ||||||||
| Slide rail left | 1 | 0.130 kg / 0.287 lb | €4.91 $6.33 | |||||
| Slide rail right | 1 | 0.130 kg / 0.287 lb | €4.91 $6.33 | |||||
![]() | ||||||||
8 | ||||||||
| Rubber buffer | 2 | 0.001 kg / 0.002 lb | €0.30 $0.39 | |||||
![]() | ||||||||
9 | ||||||||
| Rivet | 3,2-3A | 2 | 0.001 kg / 0.002 lb | €0.05 $0.06 | ||||
![]() | ||||||||
10 | ||||||||
| Clamp | 2 | 0.002 kg / 0.004 lb | €0.30 $0.39 | |||||
![]() | ||||||||
11 | ||||||||
| Torx bolt | ISA M4X8 | X | 0.001 kg / 0.002 lb | €0.30 $0.39 | ||||
![]() | ||||||||
12 | ||||||||
| Torx bolt | ISA M5X16 | 6 | 0.002 kg / 0.004 lb | €0.41 $0.53 | ||||
![]() | ||||||||
13 | ||||||||
| Blind rivet | SCHWARZ | 8 | 0.002 kg / 0.004 lb | €0.28 $0.36 | ||||
![]() | ||||||||
14 | ||||||||
| Electr.sliding-lifting roof transmission | 1 | 0.695 kg / 1.532 lb | €196.00 $252.7 | |||||
![]() | ||||||||
15 | ||||||||
| Torx bolt | ISA M5X25 | 2 | 0.005 kg / 0.011 lb | €0.47 $0.61 | ||||
ISA M5X32 | 1 | 0.005 kg / 0.011 lb | €0.36 $0.46 | |||||
![]() | ||||||||
16 | ||||||||
| Water hose | 1700MM | 2 | 0.145 kg / 0.32 lb | €4.29 $5.53 | ||||
![]() | ||||||||
17 | ||||||||
| Water hose | 1700MM | 2 | 0.145 kg / 0.32 lb | €4.29 $5.53 | ||||
![]() | ||||||||
18 | ||||||||
| Hose clamp | L15-19 | 4 | 0.010 kg / 0.022 lb | €0.40 $0.52 | ||||
![]() | ||||||||
19 | ||||||||
| Rubber buffer | ... — '88, September | 2 | 0.001 kg / 0.002 lb | €0.24 $0.31 | ||||
| 2 | 0.001 kg / 0.002 lb | €0.16 $0.21 | ||||||
![]() | ||||||||
20 | ||||||||
| Drive cable left | 1 | 0.217 kg / 0.478 lb | €42.80 $55.18 | |||||
| Drive cable right | 1 | 0.217 kg / 0.478 lb | €42.80 $55.18 | |||||
![]() | ||||||||
21 | ||||||||
| Pin | 4 | 0.003 kg / 0.007 lb | €1.43 $1.84 | |||||
![]() | ||||||||
22 | ||||||||
| Torx-bolt with washer | ISA M5X10 | ... — '88, December | 6 | 0.005 kg / 0.011 lb | €0.49 $0.63 | |||
ISA M5X9 | 6 | 0.005 kg / 0.011 lb | €0.37 $0.48 | |||||
![]() | ||||||||
23 | ||||||||
| Bracket | 2 | 0.011 kg / 0.024 lb | €1.66 $2.14 | |||||
![]() | ||||||||
24 | ||||||||
| Sliding piece | 4 | 0.001 kg / 0.002 lb | €1.79 $2.31 | |||||
![]() | ||||||||
25 | ||||||||
| Emergency tool elect.window/sliding roof | 1 | 0.014 kg / 0.031 lb | €5.05 $6.51 | |||||
![]() | ||||||||
26 | ||||||||
| Sliding piece | 2 | 0.001 kg / 0.002 lb | €1.64 $2.11 | |||||
![]() | ||||||||
← Previous illustration ![]() | Next illustration → ![]() |
| Contact us |



