| englishdeutschрусский |
\ BMW parts catalog \ BMW 3' E30 \ Europe, Touring \ 320i (M20) \ Part groups \ Heater and air conditioning \ Drying container/small parts
Drying container/small parts
|
| ← Previous illustration | Next illustration → |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Insulating | Production discontinued | X | 0.068 kg / 0.15 lb | |||||
![]() | ||||||||
2 | ||||||||
| Rubber grommet | 1 | 0.042 kg / 0.093 lb | €2.96 $3.92 | |||||
![]() | ||||||||
3 | ||||||||
| Expanding nut | ST 6.3 | X | 0.001 kg / 0.002 lb | €0.32 $0.42 | ||||
![]() | ||||||||
4 | ||||||||
| Clamp | D=10/6,4 | 2 | 0.009 kg / 0.02 lb | €0.94 $1.25 | ||||
![]() | ||||||||
5 | ||||||||
| Clamp | D=16/6,4 Production discontinued Can be replaced by the part in the next line | ... — '06, November | 1 | 0.014 kg / 0.031 lb | ||||
D=16/6,4 | 1 | 0.014 kg / 0.031 lb | €0.79 $1.05 | |||||
![]() | ||||||||
6 | ||||||||
| Hex head screw | ST6,3X25-C-Z2 | X | 0.008 kg / 0.018 lb | €0.27 $0.36 | ||||
| Hi-lo screw | 4,9X22 Production discontinued Can be replaced by the part in the next line | X | 0.007 kg / 0.015 lb | €0.58 $0.77 | ||||
| Hi-lo screw | 4,9X19 | X | 0.007 kg / 0.015 lb | €0.47 $0.62 | ||||
![]() | ||||||||
7 | ||||||||
| Hex head screw | ST6,3X19-C-Z1 | X | 0.006 kg / 0.013 lb | €0.13 $0.17 | ||||
| Hi-lo screw | 4,9X19 | X | 0.007 kg / 0.015 lb | €0.47 $0.62 | ||||
![]() | ||||||||
8 | ||||||||
| Bracket | 1 | 0.045 kg / 0.099 lb | €1.66 $2.2 | |||||
![]() | ||||||||
9 | ||||||||
| Body nut | 1 | 0.004 kg / 0.009 lb | €0.16 $0.21 | |||||
![]() | ||||||||
10 | ||||||||
| Hex head screw | ST6,3X16-C-Z1 | X | 0.007 kg / 0.015 lb | €0.12 $0.16 | ||||
| Hi-lo screw | 4,9X19 | X | 0.007 kg / 0.015 lb | €0.47 $0.62 | ||||
![]() | ||||||||
11 | ||||||||
| Self-locking hex nut | M6 | 1 | 0.002 kg / 0.004 lb | €0.12 $0.16 | ||||
![]() | ||||||||
12 | ||||||||
| Hose clamp | 1 | 0.020 kg / 0.044 lb | €0.93 $1.23 | |||||
![]() | ||||||||
13 | ||||||||
| Flat Washer | 6,4 | 1 | 0.001 kg / 0.002 lb | €23.00 $30.5 | ||||
![]() | ||||||||
14 | ||||||||
| Spring washer | B6 | 1 | 0.001 kg / 0.002 lb | €0.03 $0.04 | ||||
![]() | ||||||||
15 | ||||||||
| Base | 1 | 0.005 kg / 0.011 lb | €0.27 $0.36 | |||||
![]() | ||||||||
16 | ||||||||
| Clamp | D=22/6,4 | 1 | 0.030 kg / 0.066 lb | €1.14 $1.51 | ||||
![]() | ||||||||
17 | ||||||||
| Hex head screw | ST6,3X50-C | X | 0.010 kg / 0.022 lb | €0.20 $0.27 | ||||
| Hi-lo screw | 4,9X40 | X | 0.010 kg / 0.022 lb | €0.72 $0.95 | ||||
![]() | ||||||||
18 | ||||||||
| Drying container | R12/R134A Only in conjunction with · Safety pressure switch 64 53 8 390 971 (#20) · Plug terminal black 61 13 1 378 400 | 1 | 0.730 kg / 1.609 lb | €130.00 $172.38 | ||||
![]() | ||||||||
19 | ||||||||
| Safety pressure switch | R12/R134A Only in conjunction with · Drying container 64 53 8 391 025 (#18) · Plug terminal black 61 13 1 378 400 | 1 | 0.080 kg / 0.176 lb | €71.90 $95.34 | ||||
![]() | ||||||||
20 | ||||||||
| Safety pressure switch | R12/R134A Only in conjunction with · Drying container 64 53 8 391 025 (#18) · Plug terminal black 61 13 1 378 400 | 1 | 0.072 kg / 0.159 lb | €51.10 $67.76 | ||||
![]() | ||||||||
21 | ||||||||
| Gasket ring | D=11.1MM | ... — '95, May | X | 0.001 kg / 0.002 lb | €0.85 $1.13 | |||
D=7,65MM | X | 0.001 kg / 0.002 lb | €1.12 $1.49 | |||||
D=11.1MM | X | 0.001 kg / 0.002 lb | €0.85 $1.13 | |||||
D=14MM | X | 0.001 kg / 0.002 lb | €0.85 $1.13 | |||||
D=17,17MM | X | 0.001 kg / 0.002 lb | €1.12 $1.49 | |||||
D=6.8 R12/R134A | X | 0.001 kg / 0.002 lb | €1.34 $1.78 | |||||
![]() | ||||||||
22 | ||||||||
| Hex head screw | ST4,8X22-C-Z2 | 2 | 0.005 kg / 0.011 lb | €0.10 $0.13 | ||||
![]() | ||||||||
23 | ||||||||
| Bush | 2 | 0.001 kg / 0.002 lb | €57.00 $75.58 | |||||
![]() | ||||||||
24 | ||||||||
| Rubber grommet | 2 | 0.002 kg / 0.004 lb | €114.00 $151.16 | |||||
![]() | ||||||||
25 | ||||||||
| Body nut | ST4,8-4 Production discontinued Can be replaced by the part in the next line | 2 | 0.002 kg / 0.004 lb | |||||
ST4,8-4 ZNS | 2 | 0.003 kg / 0.007 lb | €0.08 $0.11 | |||||
![]() | ||||||||
28 | ||||||||
| Cap | 2 | 0.010 kg / 0.022 lb | €3.18 $4.22 | |||||
| Valve | R134A Production discontinued Can be replaced by the part in the next line | Only applies to ccolant R134A Pressure hose assembly | ... — '03, August | 1 | 0.014 kg / 0.031 lb | |||
| Valve | R134A. Production discontinued Can be replaced by the part in the next line | ... — '08, July | 1 | 0.018 kg / 0.04 lb | ||||
| Valve | R134A. | 1 | 0.017 kg / 0.037 lb | €6.25 $8.29 | ||||
| Valve | R134A Production discontinued Can be replaced by the part in the next line | Only applies to ccolant R134A Suction pipe | ... — '03, August | 1 | 0.020 kg / 0.044 lb | |||
| Valve | R134A Production discontinued Can be replaced by the part in the next line | ... — '08, July | 1 | 0.013 kg / 0.029 lb | €6.10 $8.09 | |||
| Valve | R134A | 1 | 0.013 kg / 0.029 lb | €6.25 $8.29 | ||||
![]() | ||||||||
← Previous illustration ![]() | Next illustration → ![]() |
| Contact us |



