| englishdeutschрусский |
\ BMW parts catalog \ BMW 3' E30 \ Japan, 2-doors \ 325i (M20) \ Part groups \ Brakes \ Front wheel brake-Brake pad sensor
Front wheel brake-Brake pad sensor
|
| ← Previous illustration | Next illustration → |
Illustration note
ATE
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Caliper housing left | 1 | 2.240 kg / 4.938 lb | €198.50 $254.74 | |||||
| Caliper housing right | 1 | 2.240 kg / 4.938 lb | €198.50 $254.74 | |||||
![]() | ||||||||
2 | ||||||||
| Hex Bolt | M12X1,5X32 | 4 | 0.042 kg / 0.093 lb | €1.06 $1.36 | ||||
![]() | ||||||||
3 | ||||||||
| Bleeder valve | 2 | 0.007 kg / 0.015 lb | €4.35 $5.58 | |||||
![]() | ||||||||
4 | ||||||||
| Dust cap | 2 | 0.001 kg / 0.002 lb | €3.07 $3.94 | |||||
![]() | ||||||||
5 | ||||||||
| Guiding bolt | 4 | 0.038 kg / 0.084 lb | €10.10 $12.96 | |||||
![]() | ||||||||
6 | ||||||||
| Protective plug | 2 | 0.001 kg / 0.002 lb | €0.90 $1.15 | |||||
![]() | ||||||||
7 | ||||||||
| Brake pad wear sensor | 1 | 0.014 kg / 0.031 lb | €5.81 $7.46 | |||||
![]() | ||||||||
8 | ||||||||
| Bracket | 1 | 0.004 kg / 0.009 lb | €0.58 $0.74 | |||||
![]() | ||||||||
9 | ||||||||
| Brake carrier | 2 | 0.980 kg / 2.161 lb | €181.00 $232.28 | |||||
![]() | ||||||||
10 | ||||||||
| Repair set brake caliper | 2 | 0.013 kg / 0.029 lb | €14.80 $18.99 | |||||
![]() | ||||||||
11 | ||||||||
| Repair kit guide bush | 2 | 0.018 kg / 0.04 lb | €13.00 $16.68 | |||||
![]() | ||||||||
12 | ||||||||
| Repair kit, brake pads asbestos-free | TEXTAR T 444 Only in conjunction with · Brake-pad paste 81 22 9 407 103 (#13) | 1 | 1.102 kg / 2.429 lb | €58.00 $74.43 | ||||
![]() | ||||||||
13 | ||||||||
| Brake-pad paste | 5,5ML BMW Label | 1 | 0.006 kg / 0.013 lb | €0.54 $0.69 | ||||
![]() | ||||||||
← Previous illustration ![]() | Next illustration → ![]() |
| Contact us |



