| englishdeutschрусский |
\ BMW parts catalog \ BMW 7' E23 \ Europe, Sedan \ 728i (M30) \ Part groups \ Drive shaft \ Drive shaft, univ.joint/centre mounting
Drive shaft, univ.joint/centre mounting
|
| ← Previous illustration |
# | Description | Part number | Supplement | Date | Quantity | Weight | Price | |
|---|---|---|---|---|---|---|---|---|
1 | ||||||||
| Centering sleeve | Production discontinued Can be replaced by the part in the next line | 1 | 0.044 kg / 0.097 lb | |||||
| 1 | 0.038 kg / 0.084 lb | €6.05 $7.69 | ||||||
![]() | ||||||||
2 | ||||||||
| Universal joint | LK=96MM/D=146MM Production discontinued Can be replaced by the part in the next line LK = bolt hole Only with manual transmission | '80, September — ... | 1 | 0.494 kg / 1.089 lb | ||||
LK=96MM/12 LK = bolt hole Only with manual transmission | '80, September — ... | 1 | 0.513 kg / 1.131 lb | €79.90 $101.61 | ||||
LK=96MM/D=146MM Production discontinued Can be replaced by the part in the next line LK = bolt hole Only with manual transmission Only in conjunction with · Hex Bolt 26 11 1 225 486 (#4) | '80, September — ... | 1 | 0.494 kg / 1.089 lb | |||||
LK=96MM/12 LK = bolt hole Only with manual transmission Only in conjunction with · Hex Bolt 26 11 1 225 486 (#4) | '80, September — ... | 1 | 0.513 kg / 1.131 lb | €79.90 $101.61 | ||||
![]() | ||||||||
4 | ||||||||
| Hex Bolt | M12X70 | 6 | 0.076 kg / 0.168 lb | €1.07 $1.36 | ||||
M12X1,5X56 | 6 | 0.065 kg / 0.143 lb | €1.29 $1.64 | |||||
![]() | ||||||||
6 | ||||||||
| Self-locking hex nut | M12X1,5-10-PHR | 6 | 0.013 kg / 0.029 lb | €0.27 $0.34 | ||||
![]() | ||||||||
8 | ||||||||
| Dust protection | 1 | 0.012 kg / 0.026 lb | €0.83 $1.06 | |||||
![]() | ||||||||
9 | ||||||||
| Grooved ball bearing | 55X13X30 Production discontinued Can be replaced by the part in the next line | 1 | 0.112 kg / 0.247 lb | |||||
D=55/D=30 | 1 | 0.114 kg / 0.251 lb | €13.80 $17.55 | |||||
![]() | ||||||||
10 | ||||||||
| Centre Mount | 1 | 0.344 kg / 0.758 lb | €54.00 $68.67 | |||||
![]() | ||||||||
11 | ||||||||
| Square headed bolt | M8X18 | 2 | 0.014 kg / 0.031 lb | €2.56 $3.26 | ||||
![]() | ||||||||
12 | ||||||||
| Flat Washer | A8,4 | 2 | 0.002 kg / 0.004 lb | €0.05 $0.06 | ||||
![]() | ||||||||
13 | ||||||||
| Hex nut | M8-ZNS | 2 | 0.005 kg / 0.011 lb | €35.00 $44.51 | ||||
![]() | ||||||||
14 | ||||||||
| Dust protection | 1 | 0.008 kg / 0.018 lb | €1.30 $1.65 | |||||
![]() | ||||||||
15 | ||||||||
| Lock Ring |
| 1 | 0.003 kg / 0.007 lb | €0.54 $0.69 | ||||
![]() | ||||||||
16 | ||||||||
| Threaded ring | Production discontinued Can be replaced by the part in the next line | 1 | 0.065 kg / 0.143 lb | |||||
| Threaded ring with clamp-ring | 1 | 0.069 kg / 0.152 lb | €7.00 $8.9 | |||||
![]() | ||||||||
17 | ||||||||
| Tooth washer | ... — '82, September | 1 | 0.001 kg / 0.002 lb | €0.28 $0.36 | ||||
![]() | ||||||||
18 | ||||||||
| Clamp ring | ... — '82, September | 1 | 0.009 kg / 0.02 lb | €2.73 $3.47 | ||||
![]() | ||||||||
19 | ||||||||
| Knurled bolt | M10X25 | 4 | 0.020 kg / 0.044 lb | €1.05 $1.34 | ||||
![]() | ||||||||
20 | ||||||||
| Self-locking hex nut | M10 | 4 | 0.010 kg / 0.022 lb | €0.15 $0.19 | ||||
![]() | ||||||||
21 | ||||||||
| Repair kit swivcl joint | Production discontinued Can be replaced by the part in the next line | ... — '01, August | 2 | 0.300 kg / 0.661 lb | ||||
| 2 | 0.320 kg / 0.705 lb | €35.00 $44.51 | ||||||
![]() | ||||||||
← Previous illustration ![]() |
| Contact us |


