| englishdeutschрусский |
\ BMW parts catalog \ Nachrustsatz PDC-II vorne
Nachrustsatz PDC-II vorne
Unit of quantity: Set
Weight: 0.469 kg / 1.034 lb
Price: €100.00/ $133.56
Part number: 66 21 0 303 094
Supplement
Installation time approx. 2.0 hours, Which may vary depending on the Condition of the vehicle and the Equipment in it.
Set
| Part number | Name | Supplement | Quantity |
|---|---|---|---|
| 01 29 0 017 969 | Stick-on label | EBA-AUFKL. GELB | 1 |
| 66 21 0 305 825 | Retrofit kit small parts | BMW | 1 |
| 66 21 0 305 829 | Wiring set | 1 | |
| 66 21 0 305 831 | Retrofit kit siren | VORNE | 1 |
| 66 21 0 305 833 | Retrofit kit button | 1 | |
| 66 21 0 305 835 | Control unit | 1 | |
| 66 21 0 306 579 | Sensors with holder and cable | RECHTS | 1 |
| 66 21 0 306 581 | Sensors with holder and cable | LINKS | 1 |
| 01 29 0 305 815 | Installation instructions | 1 |
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Philippines | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Philippines | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | Philippines | L | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Sedan | South Africa | R | N | → with date → |
| Sedan | Vietnam | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | Philippines | L | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Sedan | Vietnam | L | N | → with date → |
| Sedan | China | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | China | L | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Sedan | Vietnam | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Sedan | South Africa | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Mexico | L | N | → with date → |
| Sedan | Philippines | L | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Sedan | South Africa | R | N | → with date → |
| Touring | USA | L | N | → with date → |
| Sedan | Vietnam | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | China | L | N | → with date → |
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Mexico | L | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | Philippines | L | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Touring | USA | L | N | → with date → |
| Sedan | Vietnam | L | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | USA | L | N | → with date → |
| Touring | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | L | N | → with date → |
| Compact | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Touring | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | Mexico | L | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Sedan | South Africa | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Contact us |