| englishdeutschрусский |
\ BMW parts catalog \ Tacho A signal wiring harness
Tacho A signal wiring harness
Unit of quantity: Piece
Weight: 0.053 kg / 0.117 lb
Price: €10.90/ $13.99
Part number: 65 90 0 017 296
Supplement
E39
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | M | → with date → |
| Touring | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Contact us |