| englishdeutschрусский |
\ BMW parts catalog \ Installing set cruise control
Installing set cruise control
Unit of quantity: Set
Weight: 1.358 kg / 2.994 lb
Price: €412.07/ $531.28
Part number: 65 71 9 404 937
Supplement
Set
| Part number | Name | Supplement | Quantity |
|---|---|---|---|
| 01 29 9 789 216 | Installation instructions | TEMPOMAT E36/B | 1 |
| 07 11 9 915 502 | Hex nut | M5 | 3 |
| 13 54 1 747 519 | Bearing accelator bowden cable | SCHWARZ | 1 |
| 61 12 9 404 606 | Wiring set | 1 | |
| 61 13 1 367 599 | Cable strap | L=200MM/B=3,6MM | 10 |
| 61 13 1 383 903 | Protection cap | 1 | |
| 61 31 8 360 421 | Clutch switch | 2 POL. | 1 |
| 61 31 8 360 926 | Cruise control switch | 1 | |
| 63 25 9 128 043 | Hex nut | M5 | 1 |
| 65 71 1 387 003 | Actuator supporting plate | 1 | |
| 65 71 8 353 068 | Bracket f Bowden cable | 1 | |
| 65 71 8 360 043 | Cruise control actuator | 1 | |
| 65 71 8 366 496 | Actuator supporting plate | 1 | |
| 65 71 8 375 498 | Control unit f cruise control, uncoded | 1 |
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | R | A | → with date → |
| Compact | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Sedan | Indonesia | R | M | → with date → |
| Sedan | Malaysia | R | A | → with date → |
| Sedan | Thailand | R | A | → with date → |
| Sedan | Thailand | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | R | A | → with date → |
| Compact | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Compact | Europe | R | A | → with date → |
| Compact | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Sedan | Indonesia | R | A | → with date → |
| Sedan | Indonesia | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Cabrio | South Africa | R | A | → with date → |
| Cabrio | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Coupe | Europe | R | A | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Cabrio | South Africa | R | A | → with date → |
| Cabrio | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | M | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | R | M | → with date → |
| Coupe | Europe | R | M | → with date → |
| Sedan | Europe | R | M | → with date → |
| Contact us |