| englishdeutschрусский |
\ BMW parts catalog \ Control unit, automatic air cond., High
Control unit, automatic air cond., High
Unit of quantity: Piece
Weight: 0.392 kg / 0.864 lb
Price: €484.00/ $621.12
Part number: 64 11 9 122 398
| Old part number: | 64 11 6 988 504 |
| Interchangeability: | Exchangeable retrospectively |
Supplement
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | China | L | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Sedan | China | L | N | → with date → |
| Sedan | Thailand | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Sedan | Egypt | L | N | → with date → |
| Sedan | Indonesia | R | N | → with date → |
| Sedan | Malaysia | R | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Sedan | China | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Sedan | Russia | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Sedan | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Contact us |