| englishdeutschрусский |
\ BMW parts catalog \ Rear panel seat vinyl
Rear panel seat vinyl
Unit of quantity: Piece
Weight: 1.110 kg / 2.447 lb
Price: €140.50/ $188.16
Part number: 52 10 1 924 966
| Old part number: | 52 10 1 923 425 |
| Interchangeability: | Exchangeable retrospectively |
Supplement
SCHWARZ
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 2-doors | Japan | L | M | → with date → |
| 2-doors | Japan | R | A | → with date → |
| 2-doors | Japan | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 4-doors | Japan | R | A | → with date → |
| 2-doors | USA | L | A | → with date → |
| 2-doors | USA | L | M | → with date → |
| 4-doors | USA | L | A | → with date → |
| 4-doors | USA | L | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | R | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | R | A | → with date → |
| Cabrio | Europe | L | A | → with date → |
| Cabrio | Europe | L | M | → with date → |
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 4-doors | USA | L | M | → with date → |
| Cabrio | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 2-doors | Japan | L | M | → with date → |
| 2-doors | Japan | R | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 4-doors | Japan | R | A | → with date → |
| Cabrio | Europe | L | A | → with date → |
| Cabrio | Europe | L | M | → with date → |
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Cabrio | Japan | L | A | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | M | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 2-doors | USA | L | A | → with date → |
| 2-doors | USA | L | M | → with date → |
| 4-doors | USA | L | A | → with date → |
| 4-doors | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| Cabrio | Europe | L | A | → with date → |
| Cabrio | Europe | L | M | → with date → |
| Cabrio | Europe | R | A | → with date → |
| Cabrio | Europe | R | M | → with date → |
| Cabrio | Japan | L | A | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| Touring | Europe | R | A | → with date → |
| Touring | Europe | R | M | → with date → |
| Touring | Japan | L | A | → with date → |
| 2-doors | USA | L | A | → with date → |
| 2-doors | USA | L | M | → with date → |
| 4-doors | USA | L | A | → with date → |
| 4-doors | USA | L | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Cabrio | USA | L | A | → with date → |
| Cabrio | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 4-doors | Japan | L | M | → with date → |
| Touring | Europe | L | A | → with date → |
| Touring | Europe | L | M | → with date → |
| 2-doors | USA | L | A | → with date → |
| 2-doors | USA | L | M | → with date → |
| 4-doors | USA | L | A | → with date → |
| 4-doors | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Japan | L | M | → with date → |
| Cabrio | Europe | L | M | → with date → |
| 2-doors | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | Japan | L | A | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | Japan | L | A | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | USA | L | A | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Japan | L | A | → with date → |
| Sedan | USA | L | A | → with date → |
| Sedan | USA | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | Japan | L | A | → with date → |
| Sedan | USA | L | A | → with date → |
| Sedan | USA | L | M | → with date → |
| Sedan | South Africa | R | A | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | USA | L | M | → with date → |
| Sedan | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | Japan | L | A | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | A | → with date → |
| Sedan | Europe | L | M | → with date → |
| Sedan | Europe | R | A | → with date → |
| Sedan | Europe | R | M | → with date → |
| Sedan | Japan | L | A | → with date → |
| Sedan | USA | L | A | → with date → |
| Sedan | USA | L | M | → with date → |
| Contact us |