| englishdeutschрусский |
\ BMW parts catalog \ Rear window shelf
Rear window shelf
Unit of quantity: Piece
Weight: 2.016 kg / 4.445 lb
Part number: 51 46 1 976 584
| Old part number: | 51 46 1 929 572 |
| Interchangeability: | Exchangeable retrospectively |
Supplement
ANTHRAZIT
Production discontinued
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 2-doors | South Africa | R | M | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | South Africa | R | M | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 2-doors | Japan | R | A | → with date → |
| 2-doors | Japan | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 4-doors | Japan | R | A | → with date → |
| 2-doors | South Africa | R | A | → with date → |
| 2-doors | South Africa | R | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Japan | R | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Japan | R | A | → with date → |
| 2-doors | South Africa | R | A | → with date → |
| 2-doors | South Africa | R | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 2-doors | Japan | L | M | → with date → |
| 2-doors | Japan | R | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 4-doors | Japan | R | A | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | M | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 2-doors | Europe | R | A | → with date → |
| 2-doors | Europe | R | M | → with date → |
| 2-doors | Japan | L | A | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Europe | R | A | → with date → |
| 4-doors | Europe | R | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 2-doors | South Africa | R | A | → with date → |
| 2-doors | South Africa | R | M | → with date → |
| 4-doors | South Africa | R | A | → with date → |
| 4-doors | South Africa | R | M | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| 2-doors | Europe | L | A | → with date → |
| 2-doors | Europe | L | M | → with date → |
| 4-doors | Europe | L | A | → with date → |
| 4-doors | Europe | L | M | → with date → |
| 4-doors | Japan | L | A | → with date → |
| 4-doors | Japan | L | M | → with date → |
| Contact us |