Front windshield clear 1935626
51 31 1 935 626
Price | Weight | ||
---|---|---|---|
$0.00 | 9.6 kg | 21.1 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 1 | 30 |
Production | Mar '86 - |
Usage
3' Series
+E30
+318i M40
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Manual | |
Cabrio | Europe | R • | Manual | |
Cabrio | Europe | • L | Automatic | |
Cabrio | Europe | R • | Automatic |
+320i M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Manual | |
Cabrio | Europe | R • | Manual | |
Cabrio | Europe | • L | Automatic | |
Cabrio | Europe | R • | Automatic | |
Cabrio | Japan | • L | Automatic |
+325i M20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Front windshield clear 1935626 \