Set complete alloy wheels summer 9409827
85 22 9 409 827
205/60R15V
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 77 kg | 169.8 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 1 | 3 |
| Production | Feb '95 - |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
36 11 1 092 587
|
Light alloy rim |
7JX15 ET:47 | 4 | 18.4 lb |
$0.00 |
i
36 12 1 116 326
|
Rubber valve |
L=42,5MM | 4 | 0.35 oz |
$0.00 |
i
36 12 1 180 760
|
Tire |
205/60R15 91V | 4 | 22 lb |
$0.00 |
i
36 13 1 182 766
|
Hub cap |
4 | 0.2 lb |
$0.00 | |
i
82 11 9 409 608
|
Montage |
1 | $0.00 | ||
i
01 20 9 788 922
|
General Operating Permit |
NR. 43 179 | 1 | $0.00 |
Usage
3' Series
+E36
+316g M43
+316i M43
+316i M40
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+316i 1.6 M43
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+316i 1.9 M43
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+318i M43
+318i M40
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+318is M42
+318is M44
+318tds M41
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Touring | Europe | • L | Manual | |
| Touring | Europe | R • | Manual |
+318ti M42
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+318ti M44
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+320i M50
+320i M52
+323i M52
+325i M50
+325td M51
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+325tds M51
Z Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set complete alloy wheels summer 9409827 \