Sound Modul system 9404300
82 83 9 404 300
E32 / E34 ECE
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 6 kg | 13.1 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 1 | 16 |
| Production | Apr '95 - |
Installation time approx. 2.5 hours, Which may vary depending on the Condition of the vehicle and the Equipment in it.
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
01 29 0 000 505
|
Mounting information |
SOUNDMODUL ALLE | 1 | 0.4 lb |
$0.00 |
i
82 83 9 404 279
|
Sound Modul woofer/mid-rng speaker, 130mm |
2 | 1.4 lb |
$0.00 | |
i
82 83 9 404 280
|
Sound Modul Tweeter |
25MM | 2 | 0.2 lb |
$0.00 |
i
82 89 9 404 282
|
Adapter lead |
SOUND MODUL | 1 | 1.7 lb |
$0.00 |
i
82 89 9 404 286
|
Power cable with fuse |
SOUND MODUL | 1 | 0.95 oz |
$0.00 |
i
82 89 9 404 535
|
Amplifier |
SOUND MODUL | 1 | 3.3 lb |
$0.00 |
i
82 83 9 404 563
|
SoundModul woofer, mid-range speak+tweet |
160MM, COAXIAL | 1 | 2 lb |
$0.00 |
i
82 83 9 404 564
|
SoundModul woofer, mid-range speak+tweet |
160MM, COAXIAL | 1 | 2 lb |
$0.00 |
i
82 89 9 404 862
|
Holder |
SOUND MODUL | 2 | $0.00 | |
i
01 29 9 788 699
|
Installation instructions |
SOUNDMOD.E32/34 | 1 | 0.1 lb |
$0.00 |
i
01 29 9 790 808
|
Installation instructions |
UMSCHALTMODUL | 1 | 0.3 lb |
$0.00 |
i
07 11 9 907 789
|
Fillister head self-tapping screw |
ST4,8X16 Z2 | 4 | 0.07 oz |
$0.00 |
Usage
5' Series
+E34
+518i M40
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+518i M43
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+520i M20
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+520i M50
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | R • | Automatic |
+524td M21
+525i M20
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+525i M50
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+525ix M50
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+525td M51
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+525tds M51
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual |
+530i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+530i M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+535i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic |
+540i M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+M5 3.6 S38
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Japan | • L | Manual |
+M5 3.8 S38
7' Series
+E32
+730i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | R • | Automatic |
+730i M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | R • | Automatic |
+730iL M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+730iL M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+735i M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+735iL M30
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+740i M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+740iL M60
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+750i M70
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic | |
| Sedan | Japan | • L | Automatic | |
| Sedan | Japan | R • | Automatic |
+750iL M70
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Sound Modul system 9404300 \