Railing carrier 2350126
82 71 2 350 126
F48/F49
Price | Weight | ||
---|---|---|---|
$0.00 | 5.2 kg | 11.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 0 | 0 |
Production | Jul '15 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
82 71 2 349 202
|
Set of position stickers, rail mount |
1 | $0.00 | ||
i
01 29 2 350 129
|
Mounting information |
F1X BIS F4X | 1 | 0.25 oz |
$0.00 |
Usage
X1 Series
+F48
+X1 16d B37
+X1 18d B47
+X1 18dX B47
+X1 18i B38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Indonesia | R • | Neutral |
+X1 20d B47
+X1 20dX B47
+X1 20i B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Brazil | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral |
+X1 20iX B48
+X1 25dX B47
+X1 25iX B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Brazil | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral |
+X1 28iX B46
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Railing carrier 2350126 \