Mud flaps, rear 2365720
82 16 2 365 720
F48
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 380 g | 0.8 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 0 | 0 |
| Production | Nov '15 - |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
82 16 2 365 723
|
Mud flaps, rear left |
F48 | 1 | $0.00 | |
i
82 16 2 365 724
|
Mud flap, rear right |
F48 | 1 | $0.00 |
Usage
X1 Series
+F48
+X1 16d B37
+X1 18d B47
+X1 18dX B47
+X1 18i B38
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Neutral | |
| SAV | Europe | R • | Neutral | |
| SAV | Indonesia | R • | Neutral |
+X1 20d B47
+X1 20dX B47
+X1 20i B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Brazil | • L | Neutral | |
| SAV | Europe | • L | Neutral | |
| SAV | Europe | R • | Neutral |
+X1 20iX B48
+X1 25dX B47
+X1 25iX B48
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Brazil | • L | Neutral | |
| SAV | Europe | • L | Neutral | |
| SAV | Europe | R • | Neutral |
+X1 28iX B46
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Mud flaps, rear 2365720 \