Mirror head 9413835
82 11 9 413 835
Price | Weight | ||
---|---|---|---|
$0.00 | 226 g | 0.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 6 | 6 |
Production | Mar '87 - |
Usage
1' Series
+E81
+E87 Facelift
3' Series
+E30
+316 M10
+316i M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
2-doors | Europe | • L | Manual | |
2-doors | Europe | • L | Automatic | |
4-doors | Europe | • L | Manual | |
4-doors | Europe | • L | Automatic |
+316i M40
+318i M10
+318i M40
+318i M42
+318is M42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
2-doors | Europe | • L | Manual | |
2-doors | Europe | R • | Manual | |
2-doors | USA | • L | Manual |
+320i M20
+320is S14
+323i M20
+324d M21
+324td M21
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
4-doors | Europe | • L | Automatic | |
4-doors | Europe | • L | Manual | |
Touring | Europe | • L | Automatic | |
Touring | Europe | • L | Manual |
+325e M20
+325i M20
+325ix M20
+M3 S14
+E36
+316g M43
+316i M43
+316i M40
+316i 1.6 M43
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic |
+316i 1.9 M43
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic |
+318i M43
+318i M42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | USA | • L | Manual | |
Cabrio | USA | • L | Automatic | |
Sedan | USA | • L | Manual | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Manual | |
Sedan | South Africa | R • | Automatic |
+318i M44
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | USA | • L | Manual | |
Cabrio | USA | • L | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | USA | • L | Manual |
+318i M40
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Indonesia | R • | Automatic |
+318is M42
+318is M44
+318tds M41
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Touring | Europe | • L | Manual | |
Touring | Europe | R • | Manual |
+318ti M42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic | |
Compact | USA | • L | Manual | |
Compact | USA | • L | Automatic |
+318ti M44
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic | |
Compact | USA | • L | Manual | |
Compact | USA | • L | Automatic |
+320i M50
+320i M52
+323i M52
+323i 2.4 M52
+323ti M52
+325i M50
+325is M50
+325td M51
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+325tds M51
+328i M52
+M3 S50
+M3 3.2 S50
+M3 3.2 S52
+E46
+316Ci M43
+316Ci N40
+316Ci N45
+316i N40
+316i N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316i N45
+316i N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316i 1.6 M43
+316i 1.9 M43
+316ti N40
+316ti N42
+316ti N45
+316ti N46
+318Ci N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+318Ci N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+318Ci M43
+318d M47
+318d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+318i N42
+318i N46
+318i M43
+318td M47N
+318ti N42
+318ti N46
+320Cd M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+320Ci M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+320Ci M52
+320d M47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320i M52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | South Africa | R • | Neutral | |
Touring | Europe | • L | Neutral |
+320i M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320td M47N
+323Ci M52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+323i M52
+323i 2.4 M52
+325Ci M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+325Ci M56
+325i M54
+325i M56
+325ti M54
+325xi M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | USA | • L | Neutral |
+328Ci M52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+328i M52
+330Cd M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral |
+330Ci M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+330d M57
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330d M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330i M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330xd M57
+330xd M57N
+330xi M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral |
+M3 S54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral | |
Coupe | Europe | • L | Neutral | |
Coupe | Europe | R • | Neutral | |
Coupe | USA | • L | Neutral |
+M3 CSL S54
+E90
+316i N45
+316i N43
+316i N45N
+318d M47N2
+318d N47
+318i N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+318i N43
+318i N46N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | Thailand | R • | Neutral |
+320d M47N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+320d N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+320i N46
+320i N46N
+320i N43
+320si N45
+323i N52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+323i N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+325d M57N2
+325i N52
+325i N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | China | • L | Neutral | |
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Russia | • L | Neutral |
+325i N53
+325xi N52
+325xi N52N
+325xi N53
+328i N51
+328i N52N
+328xi N51
+328xi N52N
+330d M57N2
+330i N52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral | |
Sedan | USA | • L | Neutral |
+330i N52N
+330i N53
+330xd M57N2
+330xi N52
+330xi N53
+335d M57N2
+335i N54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+335xi N54
+M3 S65
+E90 Facelift
+316d N47
+316d N47N
+316i N43
+316i N45N
+318d N47
+318d N47N
+318i N46N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | China | • L | Neutral | |
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Egypt | • L | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | Thailand | R • | Neutral |
+318i N43
+320d N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+320d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+320d ed N47N
+320i N46N
+320i N43
+320xd N47
+320xd N47N
+323i N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | USA | • L | Neutral |
+325d M57N2
+325d N57
+325i N52N
+325i N53
+325xi N52N
+325xi N53
+328i N51
+328i N52N
+328xi N51
+328xi N52N
+330d N57
+330i N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Egypt | • L | Neutral | |
Sedan | India | R • | Neutral |
+330i N53
+330xd N57
+330xi N53
+335d M57N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+335i N54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+335i N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+335xi N54
+335xi N55
+M3 S65
+E91
+318d M47N2
+318d N47
+318i N46
+318i N43
+318i N46N
+320d M47N2
+320d N47
+320i N46
+320i N43
+320i N46N
+323i N52
+323i N52N
+325d M57N2
+325i N52
+325i N52N
+325i N53
+325xi N52
+325xi N52N
+325xi N53
+328i N52N
+328xi N52N
+330d M57N2
+330i N52
+330i N52N
+330i N53
+330xd M57N2
+330xi N52
+330xi N53
+335d M57N2
+335i N54
+335xi N54
+E91 Facelift
+316d N47N
+316i N43
+318d N47
+318d N47N
+318i N43
+318i N46N
+320d N47
+320d N47N
+320i N43
+320i N46N
+320xd N47
+320xd N47N
+323i N52N
+325d M57N2
+325d N57
+325i N52N
+325i N53
+325xi N52N
+325xi N53
+328i N52N
+328xi N52N
+330d N57
+330i N52N
+330i N53
+330xd N57
+330xi N53
+335d M57N2
+335i N54
+335i N55
+335xi N54
+335xi N55
5' Series
+E28
+518 M10
+518i M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic |
+520i M20
+524d M21
+524td M21
+525e M20
+525i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+528i M30
+535i M30
+M5 S38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | South Africa | R • | Manual |
+M535i M30
+E34
+518g M43
+518i M40
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Touring | Europe | • L | Manual |
+518i M43
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Touring | Europe | • L | Manual | |
Touring | Europe | R • | Manual |
+520i M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+520i M50
+524td M21
+525i M20
+525i M50
+525ix M50
+525td M51
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Touring | Europe | • L | Automatic | |
Touring | Europe | • L | Manual |
+525tds M51
+530i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+530i M60
+535i M30
+540i M60
+M5 S38
+M5 3.6 S38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Japan | • L | Manual | |
Sedan | USA | • L | Manual | |
Sedan | South Africa | R • | Manual |
+M5 3.8 S38
+E39
+520d M47
+520i M52
+520i M54
+523i M52
+523i 2.4 M52
+525d M57
+525i M54
+525td M51
+525tds M51
+528i M52
+530d M57
+530i M54
+535i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+540i M62
+540iP M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Mexico | • L | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+M5 S62
+E60
+520d M47N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+520i M54
+523i N52
+523Li N52
+525d M57N
+525i M54
+525i N52
+525Li N52
+525xi N52
+530d M57N
+530d M57N2
+530i M54
+530i N52
+530Li N52
+530xd M57N2
+530xi N52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | USA | • L | Neutral |
+535d M57N
+540i N62N
+545i N62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+550i N62N
+E60 Facelift
+520d M47N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+520d N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+520i N43
+520i N46N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral |
+520Li N46N
+523i N52N
+523i N53
+523Li N52N
+525d M57N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+525i N52N
+525i N53
+525Li N52N
+525xd M57N2
+525xi N53
+528i N52N
+528xi N52N
+530d M57N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+530i N52N
+530i N53
+530Li N52N
+530xd M57N2
+530xi N52N
+530xi N53
+535d M57N2
+535i N54
+535xi N54
+540i N62N
+550i N62N
+E61
+E61 Facelift
+F10
+520d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+523i N52N
+523i N53
+525d N57
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+528i N53
+528i N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Egypt | • L | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | USA | • L | Neutral |
+530d N57
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+530i N52N
+535d N57S
+535i N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Egypt | • L | Neutral | |
Sedan | USA | • L | Neutral |
+535iX N55
+550i N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | USA | • L | Neutral |
+550iX N63
6' Series
+E24
+628CSi M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Coupe | Europe | • L | Manual | |
Coupe | Europe | R • | Manual | |
Coupe | Europe | • L | Automatic | |
Coupe | Europe | R • | Automatic |
+630CS M30
+630CSi M30
+633CSi M30
+635CSi M30
+M6 S38
+M635CSi S38
7' Series
+E23
+728 M30
+728i M30
+728iS M30
+730 M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | R • | Automatic | |
Sedan | South Africa | R • | Automatic |
+732i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+733i M30
+735i M30
+745i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Japan | • L | Automatic |
+745i S38
+E32
+730i M30
+730i M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Japan | R • | Automatic | |
Sedan | South Africa | R • | Automatic |
+730iL M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+730iL M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735i M30
+735iL M30
+740i M60
+740iL M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Japan | • L | Automatic | |
Sedan | Japan | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750i M70
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Japan | • L | Automatic | |
Sedan | Japan | R • | Automatic |
+750iL M70
+750iLS M70
+E38
+725tds M51
+728i M52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+728iL M52
+730d M57
+730i M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+730iL M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735iL M62
+740d M67
+740i M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+740i M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+740iL M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+740iL M62
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+740iLP M62
+750i M73
+750i M73N
+750iL M73
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic | |
Sedan | South Africa | R • | Automatic |
+750iL M73N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |