Instrument cluster 9372456
62 10 9 372 456
KM/H
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Mar '15 - Feb '16 |
Exchangeable retrospectively | |
Old partnumber | i 62 10 9 370 992 |
Usage
X3 Series
+F25
+X3 18d N47N
+X3 18d B47
+X3 20dX N47N
+X3 20dX B47
+X3 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | India | R • | Neutral | |
SAV | Russia | • L | Neutral |
+X3 35dX N57Z
X4 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Instrument cluster 9372456 \