Instrument cluster 6802317
62 10 6 802 317
KM/H
Price | Weight | ||
---|---|---|---|
$0.00 | 1.4 kg | 3 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jul '15 - Nov '15 |
Bilaterally exchangeable | |
Old partnumber | i 62 10 9 387 592 |
Usage
X5 Series
+F15
+X5 28iX N20
+X5 35i N55
+X5 35iX N55
+X5 40eX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 50iX N63N
+X5 50iX 4.0 N63N
+X5 50iX 4.4 N63N
X6 Series
+F16
+X6 28iX N20
+X6 35i N55
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Malaysia | R • | Automatic | |
SAC | Russia | • L | Automatic | |
SAC | USA | • L | Automatic |
+X6 50iX N63N
+X6 50iX 4.0 N63N
+X6 50iX 4.4 N63N
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Instrument cluster 6802317 \