Control unit EWS IV 9145350
61 35 9 145 350
EWS 4.4
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 80 g | 0.2 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Piece | 1 | 16 | 912 |
| Production | Mar '07 - |
| Exchangeable retrospectively | |
| Old partnumber | i 61 35 9 127 087 |
Usage
X3 Series
+E83 Facelift
+X3 1.8d N47
+X3 2.0d N47
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Neutral | |
| SAV | Europe | R • | Neutral | |
| SAV | Russia | • L | Neutral | |
| SAV | Thailand | R • | Neutral |
+X3 2.5si N52N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Neutral | |
| SAV | Europe | R • | Neutral | |
| SAV | Russia | • L | Neutral | |
| SAV | Thailand | R • | Neutral |
+X3 3.0i N52N
+X3 3.0si N52N
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Control unit EWS IV 9145350 \