Armrest, leather, rear center 7974942
52 20 7 974 942
INDIVIDUAL
Price | Weight | ||
---|---|---|---|
$0.00 | 2 kg | 4.4 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Oct '08 - |
Part is not on stock, will be produced Only on customer order, Expect longer delivery time.
Usage
X6 Series
+E71
+X6 30dX M57N2
+X6 30dX N57
+X6 35dX M57N2
+X6 35iX N54
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 40dX N57S
+X6 50iX N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 M S63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Armrest, leather, rear center 7974942 \