Armrest with compartment, leather 7406269
52 20 7 406 269
NAEN,NARQ SCHW
Price | Weight | ||
---|---|---|---|
$0.00 | 2.9 kg | 6.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Sep '14 - |
Exchangeable retrospectively | |
Old partnumber | i 52 20 7 379 490 |
Part is not on stock, will be produced Only on customer order, Expect longer delivery time.
Usage
X6 Series
+F16
+X6 28iX N20
+X6 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Russia | • L | Automatic |
+X6 35i N55
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Malaysia | R • | Automatic | |
SAC | Russia | • L | Automatic | |
SAC | USA | • L | Automatic |
+X6 40dX N57Z
+X6 50iX N63N
+X6 50iX 4.0 N63N
+X6 50iX 4.4 N63N
+X6 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Armrest with compartment, leather 7406269 \