Covering left 1849457
51 71 1 849 457
Price | Weight | ||
---|---|---|---|
$0.00 | 74 g | 0.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 6 | 228 |
Delivery discontinued by the factory | |
Production | Sep '75 - Sep '09 |
Usage
3' Series
+E21
+320 M10
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+320 M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+320i M10
+323i M20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Covering left 1849457 \