Floor trim cover, front 8062907
51 47 8 062 907
Left hand drive
ANTHRAZIT
Price | Weight | ||
---|---|---|---|
$0.00 | 9.3 kg | 20.6 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Aug '14 - |
Usage
X6 Series
+F16
+X6 28iX N20
+X6 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Russia | • L | Automatic |
+X6 35i N55
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Russia | • L | Automatic | |
SAC | USA | • L | Automatic |
+X6 40dX N57Z
+X6 50iX N63N
+X6 50iX 4.0 N63N
+X6 50iX 4.4 N63N
+X6 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Floor trim cover, front 8062907 \