Trim cover, partition net, rear right 7378632
51 47 7 378 632
OYSTER
Price | Weight | ||
---|---|---|---|
$0.00 | 30 g | 1.06 oz | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jul '15 - |
Part is not on stock, will be produced Only on customer order, Expect longer delivery time.
Usage
X1 Series
+F48
+X1 16d B37
+X1 18d B47
+X1 18dX B47
+X1 18i B38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Indonesia | R • | Neutral |
+X1 20d B47
+X1 20dX B47
+X1 20i B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Brazil | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral |
+X1 20iX B48
+X1 25dX B47
+X1 25iX B48
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Trim cover, partition net, rear right 7378632 \