Floor covering front 2993946
51 47 2 993 946
Right hand drive
ANTHRAZIT
Price | Weight | ||
---|---|---|---|
$0.00 | 8.2 kg | 18.1 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Sep '09 - |
Exchangeable retrospectively | |
Old partnumber | i 51 47 2 990 489 |
Usage
X1 Series
+E84
+X1 18dX N47
+X1 18dX N47N
+X1 20dX N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral |
+X1 20dX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral |
+X1 20iX N20
+X1 23dX N47S
+X1 25dX N47S1
+X1 25iX N52N
+X1 28iX N20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Floor covering front 2993946 \