Set of floor mats Velours 2991986
51 47 2 991 986
Trim surround oyster
ANTHRAZIT
Price | Weight | ||
---|---|---|---|
$0.00 | 2.2 kg | 4.9 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 0 | 0 |
Delivery discontinued by the factory | |
Production | Sep '09 - Aug '14 |
Usage
X1 Series
+E84
+X1 18dX N47
+X1 18dX N47N
+X1 20dX N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral |
+X1 20dX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral |
+X1 20iX N20
+X1 23dX N47S
+X1 25dX N47S1
+X1 25iX N52N
+X1 28iX N20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set of floor mats Velours 2991986 \