Set of wooden covers 8214675
51 41 8 214 675
MYRTE
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 1.3 kg | 2.9 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 1 | 40 |
| Production | Jan '98 - |
| Exchangeable retrospectively | |
| Old partnumber | i 51 41 9 415 841 |
Installation time approx. 0.75 hours, Which may vary depending on the Condition of the vehicle and the Equipment in it.
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
51 41 8 200 725
|
Wooden strip, door front left |
MYRTE | 1 | 0.4 lb |
$0.00 |
i
51 41 8 200 726
|
Wooden strip, door front right |
MYRTE | 1 | 0.4 lb |
$0.00 |
i
51 42 8 200 753
|
Wooden strip, door rear left |
MYRTE | 1 | 0.5 lb |
$0.00 |
i
51 42 8 200 754
|
Wooden strip, door rear right |
MYRTE | 1 | 0.4 lb |
$0.00 |
i
51 41 8 214 677
|
Wood panel, myrtle, instr. panel, left |
1 | 0.7 lb |
$0.00 | |
i
51 45 8 214 678
|
Wood panel, myrtle, instr. panel, right |
1 | 0.2 lb |
$0.00 | |
i
51 45 8 214 680
|
Wood panel, myrtle, instr. panel, center |
1 | 0.4 lb |
$0.00 |
Usage
3' Series
+E46
+316i N42
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+316i N46
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+316i 1.9 M43
+318d M47N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+318i M43
+318i N42
+318i N46
+320d M47
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+320d M47N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+320i M52
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Sedan | South Africa | R • | Neutral |
+320i M54
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+323i M52
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Sedan | Indonesia | R • | Neutral | |
| Sedan | South Africa | R • | Neutral |
+323i 2.4 M52
+325i M54
+328i M52
+330d M57
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+330d M57N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Neutral | |
| Sedan | Europe | R • | Neutral | |
| Touring | Europe | • L | Neutral | |
| Touring | Europe | R • | Neutral |
+330i M54
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set of wooden covers 8214675 \