Armrest in leather, front right 7282840
51 41 7 282 840
EVERESTGRAU
Price | Weight | ||
---|---|---|---|
$0.00 | 250 g | 0.6 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jul '11 - |
Part is not on stock, will be produced Only on customer order, Expect longer delivery time.
Usage
1' Series
+F20
+114d N47N
+114i N13
+116d N47N
+116d ed N47N
+116i N13
+118d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
5-doors | Europe | • L | Neutral | |
5-doors | Europe | R • | Neutral | |
5-doors | India | R • | Neutral |
+118dX N47N
+118i N13
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
5-doors | Europe | • L | Neutral | |
5-doors | Europe | R • | Neutral | |
5-doors | Malaysia | R • | Neutral |
+120d N47N
+120dX N47N
+125d N47S1
+125i N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
5-doors | Brazil | • L | Neutral | |
5-doors | Europe | • L | Neutral | |
5-doors | Europe | R • | Neutral |
+M135i N55
+M135iX N55
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Armrest in leather, front right 7282840 \