Side window, rear left 2991359
51 37 2 991 359
CHROMLINE
Price | Weight | ||
---|---|---|---|
$0.00 | 910 g | 2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jul '12 - Feb '16 |
Usage
X1 Series
+E84
+X1 16d N47N
+X1 18d N47N
+X1 18dX N47N
+X1 20d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Indonesia | R • | Neutral | |
SAV | India | R • | Neutral | |
SAV | Thailand | R • | Neutral |
+X1 20dX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral | |
SAV | Russia | • L | Neutral |
+X1 25dX N47S1
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Side window, rear left 2991359 \