Aerodynamic components, front 2411433
51 19 2 411 433
OHNE PDC
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 2.8 kg | 6.2 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 1 | 0 | 0 |
| Production | Aug '15 - |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
51 16 1 881 149
|
Expanding rivet |
2 | $0.00 | ||
i
51 19 2 364 674
|
Front attachment, matt black |
1 | $0.00 | ||
i
51 19 2 364 675
|
Front attachment |
GENARBT | 1 | $0.00 | |
i
51 71 7 002 953
|
Expanding rivet |
10 | $0.00 | ||
i
51 77 7 171 004
|
Blind rivet |
10 | $0.00 | ||
i
07 14 9 140 786
|
Blind rivet |
2 | $0.00 |
Usage
X5 Series
+F15
+X5 25d N47S1
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | India | R • | Automatic | |
| SAV | Thailand | R • | Automatic |
+X5 25d B47
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | Thailand | R • | Automatic |
+X5 25dX N47S1
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | Indonesia | R • | Automatic |
+X5 25dX B47
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | Indonesia | R • | Automatic |
+X5 25dX N57N
+X5 28iX N20
+X5 30dX N57N
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | India | R • | Automatic | |
| SAV | Malaysia | R • | Automatic | |
| SAV | Russia | • L | Automatic | |
| SAV | Thailand | R • | Automatic |
+X5 35dX N57N
+X5 35i N55
+X5 35iX N55
+X5 40dX N57Z
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | Russia | • L | Automatic |
+X5 40eX N20
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| SAV | Europe | • L | Automatic | |
| SAV | Europe | R • | Automatic | |
| SAV | USA | • L | Automatic |
+X5 50iX N63N
+X5 50iX 4.0 N63N
+X5 50iX 4.4 N63N
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Aerodynamic components, front 2411433 \