Frame, glovebox 7161762
51 16 7 161 762
Price | Weight | ||
---|---|---|---|
$0.00 | 580 g | 1.3 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 1 | 14 |
Production | Sep '06 - |
Usage
X5 Series
X6 Series
+E71
+X6 30dX M57N2
+X6 30dX N57
+X6 35dX M57N2
+X6 35iX N54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 40dX N57S
+X6 50iX N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Frame, glovebox 7161762 \