Trim panel, bumper, rear, bottom 7294755
51 12 7 294 755
V8
Price | Weight | ||
---|---|---|---|
$0.00 | 2.1 kg | 4.6 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Aug '13 - |
Usage
X5 Series
+F15
+X5 40dX N57Z
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Russia | • L | Automatic |
+X5 40eX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 50iX N63N
+X5 50iX 4.0 N63N
+X5 50iX 4.4 N63N
+X5 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Trim panel, bumper, rear, bottom 7294755 \