Set, mounted parts, power window, rear 2311936
51 10 2 311 936
VALUE LINE
Price | Weight | ||
---|---|---|---|
$0.00 | 160 g | 0.4 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 50 | 1600 |
Delivery discontinued by the factory | |
Production | May '12 - Jun '15 |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
07 14 6 951 627
|
Hex nut |
M6 | 8 | 0.35 oz |
$0.00 |
i
51 11 7 070 183
|
Hex nut with plate |
M8 | 4 | 0.35 oz |
$0.00 |
i
07 14 7 154 229
|
Hex bolt |
M6X12 | 2 | $0.00 | |
i
51 33 8 218 383
|
Clip |
2 | 0.35 oz |
$0.00 | |
i
51 33 8 242 760
|
Bush |
2 | $0.00 | ||
i
51 33 8 254 577
|
Countersunk screw |
3 | 0.14 oz |
$0.00 | |
i
51 21 9 130 334
|
Torx-bolt with washer |
M6X12 | 4 | 0.35 oz |
$0.00 |
i
07 12 9 904 220
|
Body nut |
4,2-1-ZNS3 | 6 | $0.00 | |
i
07 11 9 904 948
|
Hex nut |
M8-05-ZNNIV SI | 2 | $0.00 |
Usage
3' Series
+E46
+316i N40
+316i N42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316i N45
+316i N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+316i 1.6 M43
+316i 1.9 M43
+318Ci N42
+318Ci N46
+318d M47
+318d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+318i N42
+318i N46
+318i M43
+320Cd M47N
+320Ci M54
+320d M47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320d M47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+320i M52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | South Africa | R • | Neutral | |
Touring | Europe | • L | Neutral |
+320i M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+323Ci M52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+323i M52
+323i 2.4 M52
+325Ci M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+325i M54
+325i M56
+325xi M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | USA | • L | Neutral |
+328i M52
+330Cd M57N
+330Ci M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Cabrio | Europe | • L | Neutral | |
Cabrio | Europe | R • | Neutral | |
Cabrio | USA | • L | Neutral |
+330d M57
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330d M57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330i M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Thailand | R • | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral | |
Touring | Europe | R • | Neutral |
+330xd M57
+330xd M57N
+330xi M54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | USA | • L | Neutral | |
Touring | Europe | • L | Neutral |
+M3 S54
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set, mounted parts, power window, rear 2311936 \