Light alloy rim montrealblau 9416270
36 11 9 416 270
71/2JX17 ET:41
Price | Weight | ||
---|---|---|---|
$0.00 | 10.8 kg | 23.8 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 0 | 0 |
Production | Aug '98 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
01 20 0 017 318
|
Manufacturer certification |
NR. 207 | 1 | 1.16 oz |
$0.00 |
i
36 11 1 096 229
|
Light alloy rim montrealblau |
71/2JX17 ET:41 | 1 | 23.8 lb |
$0.00 |
i
36 12 1 116 326
|
Rubber valve |
L=42,5MM | 1 | 0.35 oz |
$0.00 |
i
36 13 6 781 150
|
Wheel bolt black |
M12X1,5 | 5 | 0.1 lb |
$0.00 |
i
36 13 6 783 536
|
Wheel center cap with chrome ring |
BMW | 1 | 0.71 oz |
$0.00 |
i
01 20 9 790 121
|
Manufacturer certification |
NR. 200 | 1 | 0.78 oz |
$0.00 |
i
01 20 9 790 123
|
Manufacturer certification |
NR. 202 | 1 | 0.78 oz |
$0.00 |
Usage
3' Series
+E36
+316g M43
+316i M43
+316i M40
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+316i 1.6 M43
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic |
+316i 1.9 M43
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic |
+318i M43
+318i M40
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+318is M42
+318is M44
+318tds M41
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Touring | Europe | • L | Manual | |
Touring | Europe | R • | Manual |
+318ti M42
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic |
+318ti M44
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Compact | Europe | • L | Manual | |
Compact | Europe | R • | Manual | |
Compact | Europe | • L | Automatic | |
Compact | Europe | R • | Automatic |
+320i M50
+320i M52
+323i M52
+323i 2.4 M52
+323ti M52
+325i M50
+325td M51
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+325tds M51
+328i M52
Z Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Light alloy rim montrealblau 9416270 \