Compl.set of wheels, summer brilliantline 9415440
36 11 9 415 440
225/45R17 91W
| Price | Weight | ||
|---|---|---|---|
| $0.00 | 82 kg | 180.8 lb | |
| Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
| Set | 0 | 0 | 0 |
| Production | Feb '98 - |
| Exchangeable retrospectively | |
| Old partnumber | i 36 11 9 409 978 |
Set
| Partnumber | Title | Supplement | Quantity | Weight | Price |
|---|---|---|---|---|---|
i
01 20 0 017 318
|
Manufacturer certification |
NR. 207 | 1 | 1.16 oz |
$0.00 |
i
36 11 1 093 895
|
Light alloy rim "Brilliantline" |
71/2JX17 ET:41 | 4 | 21.3 lb |
$0.00 |
i
36 12 1 095 469
|
Tire |
225/45 R17 91W | 4 | 21.6 lb |
$0.00 |
i
36 12 1 116 326
|
Rubber valve |
L=42,5MM | 4 | 0.35 oz |
$0.00 |
i
36 13 6 781 150
|
Wheel bolt black |
M12X1,5 | 20 | 0.1 lb |
$0.00 |
i
36 13 6 783 536
|
Wheel center cap with chrome ring |
BMW | 4 | 0.71 oz |
$0.00 |
i
82 11 9 409 608
|
Montage |
1 | $0.00 | ||
i
01 29 9 790 475
|
Customer Information |
RAD/REIFEN E36 | 1 | $0.00 |
Usage
3' Series
+E36
+316g M43
+316i M43
+316i M40
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+316i 1.6 M43
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+316i 1.9 M43
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+318i M43
+318i M40
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+318is M42
+318is M44
+318tds M41
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual |
+318ti M42
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+318ti M44
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Compact | Europe | • L | Manual | |
| Compact | Europe | R • | Manual | |
| Compact | Europe | • L | Automatic | |
| Compact | Europe | R • | Automatic |
+320i M50
+320i M52
+323i M52
+323ti M52
+325i M50
+325td M51
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+325tds M51
| Body | Region | Steering | Transmission | Usage |
|---|---|---|---|---|
| Sedan | Europe | • L | Manual | |
| Sedan | Europe | R • | Manual | |
| Sedan | Europe | • L | Automatic | |
| Sedan | Europe | R • | Automatic |
+328i M52
Z Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Compl.set of wheels, summer brilliantline 9415440 \