RDCi wheel&tire, wntr Orbitgrey polished 2445205
36 11 2 445 205
315/35R20 110V
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 0 | 0 | 0 |
Production | Jan '16 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 0 413 686
|
Pirelli Scorpion Ice & Snow r-f |
315/35R20 110V | 1 | 40.8 lb |
$0.00 |
i
36 13 6 783 536
|
Wheel center cap with chrome ring |
BMW | 1 | 0.71 oz |
$0.00 |
i
36 10 6 855 538
|
Cap nut |
1 | $0.00 | ||
i
36 10 6 855 539
|
Wheel electronics module, RDC 433MHZ |
1 | 1.41 oz |
$0.00 | |
i
36 11 7 846 789
|
Gloss-turned light alloy rim |
11JX20 ET:37 | 1 | 41.1 lb |
$0.00 |
Usage
X5 Series
+F15
+X5 25d N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 25d B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 25dX N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Indonesia | R • | Automatic |
+X5 25dX B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Indonesia | R • | Automatic |
+X5 25dX N57N
+X5 28iX N20
+X5 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Malaysia | R • | Automatic | |
SAV | Russia | • L | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 35dX N57N
+X5 35i N55
+X5 35iX N55
+X5 40dX N57Z
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Russia | • L | Automatic |
+X5 40eX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 50iX N63N
+X5 50iX 4.0 N63N
+X5 50iX 4.4 N63N
+X5 M50dX N57X
X6 Series
+F16
+X6 28iX N20
+X6 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Russia | • L | Automatic |
+X6 35i N55
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | Malaysia | R • | Automatic | |
SAC | Russia | • L | Automatic | |
SAC | USA | • L | Automatic |
+X6 40dX N57Z
+X6 50iX N63N
+X6 50iX 4.0 N63N
+X6 50iX 4.4 N63N
+X6 M50dX N57X
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ RDCi wheel&tire, wntr Orbitgrey polished 2445205 \