Wheel & tire, winter, light alloy RDC LC 2358542
36 11 2 358 542
225/60R17 99H
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Feb '14 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 2 184 619
|
Pirelli W 210 Sottozero II r-f |
225/60R17 99H | 1 | 34 lb |
$0.00 |
i
36 13 6 783 536
|
Wheel center cap with chrome ring |
BMW | 1 | 0.71 oz |
$0.00 |
i
36 11 6 787 576
|
Disc wheel, light alloy, Reflexsilber |
7,5JX17 ET:32 | 1 | 27.6 lb |
$0.00 |
i
36 14 6 792 828
|
Screw-in valve rdc |
SCHWARZ | 1 | 0.71 oz |
$0.00 |
i
36 10 6 856 227
|
Wheel electronics module, RDC 433MHZ |
LOW COST | 1 | 0.71 oz |
$0.00 |
Usage
X3 Series
+F25
+X3 18d N47N
+X3 18d B47
+X3 18i N20
+X3 20dX N47N
+X3 20dX B47
+X3 20i N20
+X3 20iX N20
+X3 28dX N47N
+X3 28i N20
+X3 28iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Brazil | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Russia | • L | Neutral | |
SAV | USA | • L | Neutral |
+X3 28iX N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Russia | • L | Neutral | |
SAV | USA | • L | Neutral |
+X3 30dX N57N
X4 Series
+F26
+X4 20dX B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Russia | • L | Neutral | |
SAC | Thailand | R • | Neutral |
+X4 20iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Russia | • L | Neutral | |
SAC | Thailand | R • | Neutral |
+X4 28iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Malaysia | R • | Neutral | |
SAC | Russia | • L | Neutral | |
SAC | USA | • L | Neutral |
+X4 30dX N57N
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Wheel & tire, winter, light alloy RDC LC 2358542 \