Winter wheel and tire, steel RDC LC 2289798
36 11 2 289 798
225/50R17 94H
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Feb '14 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 2 184 614
|
Pirelli W 210 Sottozero II r-f |
225/50R17 94H | 1 | 28.4 lb |
$0.00 |
i
36 11 6 783 330
|
Steel rim schwarz |
71/2JX17 ET:34 | 1 | 22.2 lb |
$0.00 |
i
36 14 6 792 830
|
Screw-in valve rdc |
GRÜN | 1 | 0.71 oz |
$0.00 |
i
36 10 6 856 227
|
Wheel electronics module, RDC 433MHZ |
LOW COST | 1 | 0.71 oz |
$0.00 |
Usage
X1 Series
+E84
+X1 16d N47N
+X1 16i N20
+X1 18d N47
+X1 18d N47N
+X1 18dX N47
+X1 18dX N47N
+X1 18i N46N
+X1 20d N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Indonesia | R • | Neutral | |
SAV | India | R • | Neutral | |
SAV | Thailand | R • | Neutral |
+X1 20d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Indonesia | R • | Neutral | |
SAV | India | R • | Neutral | |
SAV | Thailand | R • | Neutral |
+X1 20d ed N47N
+X1 20dX N47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral | |
SAV | Russia | • L | Neutral |
+X1 20dX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral | |
SAV | Russia | • L | Neutral |
+X1 20i N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Malaysia | R • | Neutral |
+X1 20iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Russia | • L | Neutral |
+X1 23dX N47S
+X1 25dX N47S1
+X1 25iX N52N
+X1 28i N20
+X1 28iX N52N
+X1 28iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Russia | • L | Neutral | |
SAV | USA | • L | Neutral |
+X1 35iX N55
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Winter wheel and tire, steel RDC LC 2289798 \