RDCi wheel & tire, winter, steel 2289693
36 11 2 289 693
205/60R16 92H
Price | Weight | ||
---|---|---|---|
$0.00 | |||
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Delivery discontinued by the factory | |
Production | Feb '14 - Sep '15 |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 2 220 272
|
Bridgestone Blizzak LM-32 RFT |
205/60R16 92H | 1 | 27.1 lb |
$0.00 |
i
36 10 6 786 353
|
Steel rim schwarz |
7JX16 ET:31 | 1 | 18.1 lb |
$0.00 |
i
36 10 6 856 209
|
Wheel electr. module RDCi w/ screw valve |
1 | 1.41 oz |
$0.00 |
Usage
3' Series
+F30
+316d N47N
+316d B47
+316i N13
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Russia | • L | Neutral | |
Sedan | Thailand | R • | Neutral |
+318d N47N
+318dX N47N
+320d N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+320d ed N47N
+320dX N47N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral |
+320i N20
+320i ed N13
+320iX N20
+F30 Facelift
+316d B47
+318d B47
+318dX B47
+318i B38
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Malaysia | R • | Neutral |
+320d B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+320d N47N
+320d ed B47
+320dX B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral |
+320i B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Egypt | • L | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+320i N20
+320i ed N13
+320iX B48
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Russia | • L | Neutral |
+330e B48X
+F31
4' Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ RDCi wheel & tire, winter, steel 2289693 \