Wheel & tire, winter, light alloy RDC LC 2183510
36 11 2 183 510
245/50R18 100H
Price | Weight | ||
---|---|---|---|
$0.00 | 28.6 kg | 62.9 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Jun '10 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 2 150 324
|
Pirelli W 210 Sottozero II r-f |
245/50R18 100H | 1 | 34 lb |
$0.00 |
i
36 13 6 783 536
|
Wheel center cap with chrome ring |
BMW | 1 | 0.71 oz |
$0.00 |
i
36 11 6 787 578
|
Disc wheel, light alloy, Reflexsilber |
8JX18 ET:43 | 1 | 28.7 lb |
$0.00 |
i
36 14 6 792 830
|
Screw-in valve rdc |
GRÜN | 1 | 0.71 oz |
$0.00 |
i
36 10 6 856 227
|
Wheel electronics module, RDC 433MHZ |
LOW COST | 1 | 0.71 oz |
$0.00 |
Usage
X3 Series
+F25
+X3 18d N47N
+X3 18d B47
+X3 18i N20
+X3 20dX N47N
+X3 20dX B47
+X3 20i N20
+X3 20iX N20
+X3 28dX N47N
+X3 28i N20
+X3 28iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Brazil | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Russia | • L | Neutral | |
SAV | USA | • L | Neutral |
+X3 28iX N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Russia | • L | Neutral | |
SAV | USA | • L | Neutral |
+X3 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | India | R • | Neutral | |
SAV | Russia | • L | Neutral |
+X3 35dX N57Z
+X3 35iX N55
X4 Series
+F26
+X4 20dX B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Russia | • L | Neutral | |
SAC | Thailand | R • | Neutral |
+X4 20iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Russia | • L | Neutral | |
SAC | Thailand | R • | Neutral |
+X4 28iX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Malaysia | R • | Neutral | |
SAC | Russia | • L | Neutral | |
SAC | USA | • L | Neutral |
+X4 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | Russia | • L | Neutral |
+X4 35dX N57Z
+X4 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Neutral | |
SAC | Europe | R • | Neutral | |
SAC | USA | • L | Neutral |
+X4 M40iX N55
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Wheel & tire, winter, light alloy RDC LC 2183510 \