Spare tire system 2159859
36 11 2 159 859
135/80R18
Price | Weight | ||
---|---|---|---|
$0.00 | 22.5 kg | 49.6 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 0 | 0 |
Production | Sep '10 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
51 47 0 444 689
|
Case for spare tire |
1 | 3.4 lb |
$0.00 | |
i
71 10 0 445 550
|
Slipcase with jack and spare tire system |
1 | 4.2 lb |
$0.00 | |
i
36 12 1 116 326
|
Rubber valve |
L=42,5MM | 1 | 0.35 oz |
$0.00 |
i
71 12 1 179 953
|
Crank |
1 | 0.9 lb |
$0.00 | |
i
71 12 1 507 292
|
Chock |
1 | 0.7 lb |
$0.00 | |
i
01 29 2 159 010
|
Mounting information |
1 | 0.2 lb |
$0.00 | |
i
36 12 2 184 687
|
Continental CST 17 |
135/80R18 104M | 1 | 13.8 lb |
$0.00 |
i
71 12 6 769 151
|
Actuating ratchet for vehicle jack |
1 | 0.7 lb |
$0.00 | |
i
71 12 6 769 684
|
Gloves |
1 | 1.06 oz |
$0.00 | |
i
36 11 6 796 147
|
Emergency wheel, light alloy |
4,5BX18 ET:-1 | 1 | 17.5 lb |
$0.00 |
i
71 12 6 799 169
|
Lifting jack |
1 | 6.8 lb |
$0.00 |
Usage
5' Series
+F07
+520d N47N
+530d N57
+530d N57N
+530d 155kW N57
+530dX N57
+530dX N57N
+535d N57S
+535d N57Z
+535dX N57S
+535dX N57Z
+535i N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
GT | Europe | • L | Automatic | |
GT | Europe | R • | Automatic | |
GT | USA | • L | Automatic |
+535iX N55
+550i N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
GT | Europe | • L | Automatic | |
GT | Europe | R • | Automatic | |
GT | USA | • L | Automatic |
+550i N63N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
GT | Europe | • L | Automatic | |
GT | Europe | R • | Automatic | |
GT | USA | • L | Automatic |
+550iX N63
+550iX N63N
+550iX 4.0 N63N
+550iX 4.4 N63N
7' Series
+F01
+730d N57
+730i N52N
+740d N57S
+740dX N57S
+740i N54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750i N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750iX N63
+760i N74
+F01 Facelift
+730d N57N
+730dX N57N
+730i N52N
+740d N57Z
+740dX N57Z
+740i N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750dX N57X
+750i N63N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750iX N63N
+760i N74
+F02
+730Ld N57
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | India | R • | Automatic | |
Sedan | Thailand | R • | Automatic |
+730Li N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Thailand | R • | Automatic |
+740Li N54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Egypt | • L | Automatic | |
Sedan | Thailand | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750Li N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Egypt | • L | Automatic | |
Sedan | USA | • L | Automatic |
+750LiX N63
+760Li N74
+F02 Facelift
+730Ld N57N
+730Li N52N
+740Li N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+740LiX N55
+750LdX N57X
+750Li N63N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750LiX N63N
+750LiX 4.0 N63N
+750LiX 4.4 N63N
+760Li N74
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Spare tire system 2159859 \