Complete alloy wheel winter "RDC" 0445821
36 11 0 445 821
255/50R19 107V
Price | Weight | ||
---|---|---|---|
$0.00 | 34.5 kg | 76.1 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Delivery discontinued by the factory | |
Production | Feb '08 - Mar '15 |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 0 445 794
|
Goodyear Ultra Grip ROF |
255/50R19 107V | 1 | 41.5 lb |
$0.00 |
i
36 13 6 783 536
|
Wheel center cap with chrome ring |
BMW | 1 | 0.71 oz |
$0.00 |
i
36 11 6 785 504
|
Light alloy rim |
9JX19 ET:18 | 1 | 33.5 lb |
$0.00 |
i
36 14 6 792 829
|
Screw-in valve rdc |
1 | 0.35 oz |
$0.00 | |
i
36 23 6 798 726
|
Wheel electronics module, RDC |
433MHZ | 1 | 1.06 oz |
$0.00 |
Usage
X5 Series
+E70
+X5 3.0d M57N2
+X5 3.0sd M57N2
+X5 3.0si N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 3.5d M57N2
+X5 4.8i N62N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 M S63
+E70 Facelift
+X5 30dX N57
+X5 35dX M57N2
+X5 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 40dX N57S
+X5 40iX N55
+X5 50iX N63
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 M50dX N57X
+F15
+X5 25d N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 25d B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 25dX N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Indonesia | R • | Automatic |
+X5 25dX B47
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Indonesia | R • | Automatic |
+X5 25dX N57N
+X5 28iX N20
+X5 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Malaysia | R • | Automatic | |
SAV | Russia | • L | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 35dX N57N
+X5 35i N55
+X5 35iX N55
+X5 40dX N57Z
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Russia | • L | Automatic |
+X5 40eX N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 50iX N63N
+X5 50iX 4.0 N63N
+X5 50iX 4.4 N63N
+X5 M50dX N57X
X6 Series
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Complete alloy wheel winter "RDC" 0445821 \