Set emergency wheel with tyre 0007376
36 11 0 007 376
Price | Weight | ||
---|---|---|---|
$0.00 | 22 kg | 48.5 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 0 | 0 |
Production | Dec '06 - |
Set
Partnumber | Title | Supplement | Quantity | Weight | Price |
---|---|---|---|---|---|
i
36 12 0 428 313
|
Continental CST 17 |
155/90R18 113M | 1 | 17.1 lb |
$0.00 |
i
36 12 1 116 326
|
Rubber valve |
L=42,5MM | 1 | 0.35 oz |
$0.00 |
i
71 15 1 180 625
|
Bracket for spare wheel |
1 | 0.2 lb |
$0.00 | |
i
71 12 6 754 372
|
Articulated car jack, steel |
1 | 7.2 lb |
$0.00 | |
i
71 12 6 756 310
|
Articulated lifting jack crank |
1 | 0.7 lb |
$0.00 | |
i
36 11 6 768 861
|
Compact spare wheel, steel, black |
5JX18 ET:14 | 1 | 22.2 lb |
$0.00 |
i
71 10 6 775 773
|
Trunk tray, emergency wheel |
18" | 1 | 1.1 lb |
$0.00 |
i
71 12 6 788 617
|
Crank for wheel bolt with width A/F 17 |
1 | 1.3 lb |
$0.00 | |
i
07 11 9 905 972
|
Wing screw |
M8X65 | 1 | 1.06 oz |
$0.00 |
Usage
X5 Series
+E70
+X5 3.0d M57N2
+X5 3.0sd M57N2
+X5 3.0si N52N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 3.5d M57N2
+X5 4.8i N62N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | USA | • L | Automatic |
+X5 M S63
+E70 Facelift
+F15
+X5 25d N47S1
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 25d B47
+X5 25dX N47S1
+X5 25dX B47
+X5 25dX N57N
+X5 30dX N57N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | India | R • | Automatic | |
SAV | Malaysia | R • | Automatic | |
SAV | Russia | • L | Automatic | |
SAV | Thailand | R • | Automatic |
+X5 35dX N57N
+X5 35i N55
+X5 35iX N55
+X5 40dX N57Z
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Europe | • L | Automatic | |
SAV | Europe | R • | Automatic | |
SAV | Russia | • L | Automatic |
+X5 50iX N63N
+X5 50iX 4.0 N63N
+X5 50iX 4.4 N63N
X6 Series
+E71
+X6 30dX M57N2
+X6 30dX N57
+X6 35dX M57N2
+X6 35iX N54
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 40dX N57S
+X6 40iX N55
+X6 50iX N63
+F16
+X6 30dX N57N
+X6 35i N55
+X6 35iX N55
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAC | Europe | • L | Automatic | |
SAC | Europe | R • | Automatic | |
SAC | USA | • L | Automatic |
+X6 50iX N63N
+X6 50iX 4.0 N63N
+X6 50iX 4.4 N63N
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set emergency wheel with tyre 0007376 \