Pipe 6853545
34 32 6 853 545
M10/M10
Price | Weight | ||
---|---|---|---|
$0.00 | 100 g | 0.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 0 | 0 |
Production | Apr '11 - |
Exchangeable retrospectively | |
Old partnumber | i 34 32 6 776 965 |
Usage
3' Series
+E90 Facelift
+325i N52N
X1 Series
+E84
+X1 16d N47N
+X1 16i N20
+X1 18d N47
+X1 18d N47N
+X1 18i N46N
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | China | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral | |
SAV | Egypt | • L | Neutral | |
SAV | Russia | • L | Neutral |
+X1 18i N20
+X1 20d N47
+X1 20d N47N
+X1 20d ed N47N
+X1 20i N20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
SAV | Brazil | • L | Neutral | |
SAV | China | • L | Neutral | |
SAV | Europe | • L | Neutral | |
SAV | Europe | R • | Neutral |
+X1 28i N20
+X1 28iX N20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Pipe 6853545 \