Pipe 6764485
34 32 6 764 485
M10/M12-1827MM
Price | Weight | ||
---|---|---|---|
$0.00 | 150 g | 0.3 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Piece | 1 | 200 | 1400 |
Production | May '04 - |
Usage
1' Series
3' Series
+E90
+320d M47N2
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | India | R • | Neutral |
+320i N46
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+325i N52
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Neutral | |
Sedan | Europe | R • | Neutral | |
Sedan | Indonesia | R • | Neutral | |
Sedan | India | R • | Neutral | |
Sedan | Malaysia | R • | Neutral | |
Sedan | Thailand | R • | Neutral |
+325i N53
+330i N52
+E90 Facelift
+325i N53
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Pipe 6764485 \