Calliper carrier 1160365
34 11 1 160 365
ATE
Price | Weight | ||
---|---|---|---|
$0.00 | 1.5 kg | 3.2 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 1 | 240 |
Production | Oct '90 - |
Exchangeable retrospectively | |
Old partnumber | i 34 11 1 157 485 |
Important! Limited storage life. Please observe expiry date on parts Label. Exception: Painting material, see painting manual "BMW Group Original Color System"
Usage
5' Series
+E34
+525ix M50
+540i M60
7' Series
+E32
+730i M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | South Africa | R • | Automatic |
+730iL M30
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Manual | |
Sedan | Europe | R • | Manual | |
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic |
+735i M30
+735iL M30
+740i M60
+740iL M60
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Japan | • L | Automatic | |
Sedan | Japan | R • | Automatic | |
Sedan | USA | • L | Automatic |
+750i M70
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
Sedan | Europe | • L | Automatic | |
Sedan | Europe | R • | Automatic | |
Sedan | Japan | • L | Automatic | |
Sedan | Japan | R • | Automatic |
+750iL M70
+750iLS M70
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Calliper carrier 1160365 \