Set coil springs 9058790
33 53 9 058 790
Price | Weight | ||
---|---|---|---|
$0.00 | 5.2 kg | 11.4 lb | |
Piece of quantity | Unit of measure | Storage packaging unit | Container packaging unit |
Set | 1 | 2 | 50 |
Production | May '86 - |
Usage
3' Series
+E30
+318i M10
+318i M40
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
4-doors | Europe | • L | Manual | |
4-doors | Europe | R • | Manual | |
4-doors | Europe | • L | Automatic | |
4-doors | Europe | R • | Automatic | |
4-doors | Japan | R • | Automatic |
+320is S14
+324d M21
+324td M21
+325e M20
Body | Region | Steering | Transmission | Usage |
---|---|---|---|---|
4-doors | Europe | • L | Manual | |
4-doors | Europe | R • | Manual | |
4-doors | Europe | • L | Automatic | |
4-doors | Europe | R • | Automatic |
+325i M20
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Parts Catalog \ Set coil springs 9058790 \